IBPS RRB XIII Recruitment 2024
Short Information
The Institute of Banking Personnel Selection (IBPS) is inviting applications for various posts under the RRB XIII Recruitment 2024, including Office Assistant, Officer Scale I, II, and III. Interested candidates can download results and admit cards as per the schedule. Please read the notification for details on eligibility, selection procedure, age limit, pay scale, and more.
Important Dates
Event | Date |
---|---|
Application Start | 07 June 2024 |
Last Date to Apply Online | 30 June 2024 |
Last Date to Pay Exam Fee | 30 June 2024 |
PET Admit Card Available | 22 July 2024 |
Exam Date (Preliminary) | August 2024 |
Admit Card Available | Before Exam |
Officer Scale I Phase I Admit Card | 13 September 2024 |
Officer Scale II Phase II Admit Card | 19 September 2024 |
Office Assistant Result Available | 27 September 2024 |
Application Fee
Category | Fee |
---|---|
General / OBC | ₹850 |
SC / ST / PH | ₹175 |
Payment through online modes: Debit Card, Credit Card, Net Banking, Mobile Wallet, E-Challan, Cash Card.
Age Limit (as of 01 June 2024)
Post Name | Age Limit |
---|---|
Office Assistant | 18-28 Years |
Officer Scale I | 18-30 Years |
Senior Manager (Officer Scale III) | 21-40 Years |
Other Posts | 21-32 Years |
Vacancy Details
Post Name | Total Posts | Eligibility Criteria |
---|---|---|
Office Assistant | 5585 | Bachelor’s Degree in any stream from a recognized university |
Officer Scale I | 3499 | Bachelor’s Degree in any stream from a recognized university |
Officer Scale II (General Banking) | 496 | Bachelor’s Degree (50% marks) + 2 years experience |
Officer Scale II (IT) | 94 | Degree in IT/Computers (50% marks) + 1-year experience |
Officer Scale II (Chartered Accountant) | 60 | Passed CA examination + 1-year experience |
Officer Scale II (Law) | 30 | LLB with 50% marks + 2 years advocacy experience |
Officer Scale II (Treasury) | 21 | CA or MBA in Finance + 1-year experience |
Officer Scale II (Marketing) | 11 | MBA in Marketing + 1-year experience |
Officer Scale II (Agriculture) | 70 | Bachelor’s Degree in Agriculture/Veterinary Science + 2 years experience |
Officer Scale III | 129 | Bachelor’s Degree (50% marks) + 5 years experience |
Category Wise Vacancy Distribution
Post Name | Gen | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Office Assistant | 2332 | 536 | 1313 | 938 | 466 | 5585 |
Officer Scale I | 1453 | 338 | 955 | 513 | 240 | 3499 |
General Banking Officer Scale II | 201 | 43 | 140 | 77 | 35 | 496 |
IT Officer Scale II | 54 | 3 | 23 | 11 | 3 | 94 |
Chartered Accountant Scale II | 32 | 4 | 15 | 8 | 1 | 60 |
Law Officer II | 25 | 1 | 3 | 1 | 0 | 30 |
Treasury Officer Scale II | 16 | 0 | 5 | 0 | 0 | 21 |
Marketing Officer Scale II | 8 | 0 | 2 | 1 | 0 | 11 |
Agriculture Officer Scale II | 33 | 6 | 18 | 9 | 4 | 70 |
Officer Scale III | 66 | 10 | 34 | 13 | 6 | 129 |
How to Apply
- Review eligibility, age limit, selection procedure, pay scale, and syllabus.
- Gather required documents (ID proof, address details, etc.).
- Prepare scanned documents (photo, signature, ID, thumbprint).
- Check all entries carefully before submitting the application.
- Pay the application fee if applicable.
- Take a printout of the final submitted form.
Interested candidates should read the full notification before applying online.
Useful Links
- Download Admit Card Phase II Mains (Office Assistant)
- Download Result (Office Assistant)
- Download Admit Card (Officer Scale I Phase II Mains)
- Download Admit Card (Officer Scale II & III)
- Apply Online (Office Assistant, Officer Scale I, II, III)
- Download Notification
- Download Syllabus
For additional details and updates, please visit the official IBPS website.
More Jobs
This format makes the information clear and structured, making it easy to read and follow. If you need further modifications or additions, just let me know!